Aperikota puree kukū
Tapeke:
I roto i te 220-rita putea aseptic i roto i te pahū rino koeko me te taupoki ngāwari-tuwhera me te āhua 235/236kg taimaha kupenga ia pahu; te palleti 4 ki te 2 pahu i runga i ia papa me nga here whakarewa hei whakatika i nga pahu. Ko te Poari PolyStyrene Whakawhanui ki te tihi o te peeke hei karo i nga nekehanga puree.
Te ahua o te rokiroki me te ora:
Te rokiroki i roto i te waahi ma, maroke, pai te hau, aukati i te whiti o te ra ki nga hua 2 tau mai i te ra o te whakaputanga i raro i nga tikanga rokiroki tika.
Whakatakotoranga
| Nga whakaritenga tairongo: | |
| Tūemi | Taurangi |
| Tae | Ko te apricot ma, he kowhai-karaka ranei, he iti te tae parauri ki te mata o nga hua ka whakaaetia. |
| Te kakara me te kakara | Te reka o te aperikota hou, kaore he kakara |
| Te ahua | Kakano rite, kahore he mea ke |
| Nga Ahuatanga matū me te tinana: | |
| Brix (rerenga i te 20°c)% | 30-32 |
| Bostwick (i te 12.5% Brix,),cm/30sec. | ≤ 24 |
| Te tatau o Howard (8.3-8.7%Brix),% | ≤50 |
| pH | 3.2-4.2 |
| Kawakawa (hei waikawa citric),% | ≤3.2 |
| Waikawa Ascorbic,(i te 11.2%Brix,), ppm | 200-600 |
| Microbiological: | |
| Tatau pereti Tapeke (cfu/ml): | ≤100 |
| Coliform (mpn/100ml): | ≤30 |
| rewena (cfu/ml): | ≤10 |
| Te pokepokea (efu/ml): | ≤10 |
Tuhia to korero ki konei ka tukuna mai ki a matou


















